Web Server Statistics for analyticalq.com

Program started on Fri, Nov 30 2001 at 3:37 PM.
Analyzed requests from Mon, Feb 26 2001 at 10:03 AM to Fri, Nov 30 2001 at 3:35 PM (277.23 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

(Figures in parentheses refer to the 7-day period ending Nov 30 2001 at 3:37 PM).
Successful requests: 6,604,387 (53,267)
Average successful requests per day: 23,822 (7,609)
Successful requests for pages: 2,752,530 (21,607)
Average successful requests for pages per day: 9,928 (3,086)
Failed requests: 387,778 (344)
Redirected requests: 145,760 (74)
Distinct files requested: 3,754 (807)
Distinct hosts served: 54,103 (540)
Corrupt logfile lines: 1
Data transferred: 53.309 Gbytes (340.903 Mbytes)
Average data transferred per day: 196.907 Mbytes (48.700 Mbytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Each unit (+) represents 10,000 requests for pages or part thereof.

   month:  #reqs: #pages: 
--------: ------: ------: 
Feb 2001:   4849:   2177: +
Mar 2001: 698401: 284017: +++++++++++++++++++++++++++++
Apr 2001: 810769: 327107: +++++++++++++++++++++++++++++++++
May 2001: 845698: 352862: ++++++++++++++++++++++++++++++++++++
Jun 2001: 906852: 387698: +++++++++++++++++++++++++++++++++++++++
Jul 2001: 838827: 357828: ++++++++++++++++++++++++++++++++++++
Aug 2001: 493805: 226118: +++++++++++++++++++++++
Sep 2001: 687695: 289041: +++++++++++++++++++++++++++++
Oct 2001: 576765: 241130: +++++++++++++++++++++++++
Nov 2001: 740726: 284552: +++++++++++++++++++++++++++++
Busiest month: Jun 2001 (387,698 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Each unit (+) represents 15,000 requests for pages or part thereof.

day:   #reqs: #pages: 
---: -------: ------: 
Sun:  843612: 344727: +++++++++++++++++++++++
Mon:  972104: 393115: +++++++++++++++++++++++++++
Tue:  987692: 389027: ++++++++++++++++++++++++++
Wed: 1005121: 431790: +++++++++++++++++++++++++++++
Thu: 1032081: 421888: +++++++++++++++++++++++++++++
Fri:  957762: 423452: +++++++++++++++++++++++++++++
Sat:  806015: 348531: ++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Each unit (+) represents 4,000 requests for pages or part thereof.

hour:  #reqs: #pages: 
----: ------: ------: 
   0: 180928:  79069: ++++++++++++++++++++
   1: 175112:  81033: +++++++++++++++++++++
   2: 168443:  80918: +++++++++++++++++++++
   3: 203745:  93458: ++++++++++++++++++++++++
   4: 208516:  99050: +++++++++++++++++++++++++
   5: 232073: 119482: ++++++++++++++++++++++++++++++
   6: 235527: 101127: ++++++++++++++++++++++++++
   7: 299441: 139777: +++++++++++++++++++++++++++++++++++
   8: 304303: 128696: +++++++++++++++++++++++++++++++++
   9: 312280: 128930: +++++++++++++++++++++++++++++++++
  10: 317235: 126622: ++++++++++++++++++++++++++++++++
  11: 333117: 129647: +++++++++++++++++++++++++++++++++
  12: 320320: 123081: +++++++++++++++++++++++++++++++
  13: 347766: 135338: ++++++++++++++++++++++++++++++++++
  14: 356649: 138882: +++++++++++++++++++++++++++++++++++
  15: 329393: 130605: +++++++++++++++++++++++++++++++++
  16: 334742: 124647: ++++++++++++++++++++++++++++++++
  17: 332674: 124812: ++++++++++++++++++++++++++++++++
  18: 328850: 133531: ++++++++++++++++++++++++++++++++++
  19: 299871: 124439: ++++++++++++++++++++++++++++++++
  20: 252788: 105268: +++++++++++++++++++++++++++
  21: 258628: 105887: +++++++++++++++++++++++++++
  22: 252548: 101856: ++++++++++++++++++++++++++
  23: 219438:  96375: +++++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing domains, sorted by the amount of traffic.

  #reqs: %bytes: domain
-------: ------: ------
6192929:   100%: [unresolved numerical addresses]

Organization Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Deleted by webmaster to save space.


Redirected Referrer Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Deleted by webmaster to save space.


Referring Site Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.

  #reqs: site
-------: ----
3471761: http://www.analyticalq.com/
 206383: http://www.google.com/
 112618: http://google.yahoo.com/
 111179: http://www.free-scores.com/
  85823: http://analyticalq.com/
  61758: http://pub2.ezboard.com/
  27538: http://www.freesheetmusicguide.com/
  26186: http://search.msn.com/
  21506: http://www.geocities.com/
  17040: http://www.altavista.com/
  12245: http://www.musicaviva.com/
  11946: http://cgm.cs.mcgill.ca/
  11414: http://www.ask.co.uk/
  11102: http://search.uk.altavista.com/
   8470: http://uk.google.yahoo.com/
   8045: http://ink.yahoo.com/
   7716: http://uk.altavista.com/
   6754: http://aolsearch.aol.com/
   6127: http://www.google.co.uk/
   5753: http://auto.search.msn.com/
   5738: http://www.ask.com/
   5400: http://search.msn.co.uk/
   5368: http://www.google.de/
   5256: http://www.goto.com/
   5105: http://search.netscape.com/
   4231: http://images.google.com/
   4077: http://search.excite.com/
   4020: http://scores.free.fr/
   3825: http://server3.ezboard.com/
   3450: http://www.scores.forez.com/
 126939: [not listed: 900 sites]

Search Word Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing the top 30 query words by the number of requests, sorted by the number of requests.

 #reqs: search term
------: -----------
 61581: music
 37674: sheet
 35624: elise
 34464: fur
 34293: free
 28468: uk
 25105: of
 22653: the
 20483: valedictorian
 20156: speech
 18017: hotel
 16907: in
 16064: and
 15362: immigration
 14184: reviews
 13125: for
 12295: piano
 11953: a
 11769: to
 10307: titanic
  9711: fonts
  9389: london
  7750: work
  7527: beethoven
  7166: reflexology
  7131: electricity
  6486: score
  6242: power
  6188: colour
  6070: midi
949012: [not listed: 8,148 search terms]

Browser Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.

  #reqs: #pages: browser
-------: ------: -------
 653228: 210426: Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
 438210: 150451: Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
 457476: 148963: Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
 152569: 136744: Googlebot/2.1 (+http://www.googlebot.com/bot.html)
 117040: 115666: Scooter-W3-1.0
 107060: 107060: Gulliver/1.3
 291118:  91682: Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
 181374:  65069: Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
 172318:  60047: Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
 151597:  53025: Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
 151603:  51933: Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
  42535:  42430: Mozilla/3.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi.com/slurp.html)
 129094:  40344: Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
  43523:  38582: ia_archiver
  38045:  38045: Scooter-3.0.FS
  29913:  29888: ArchitextSpider
  88380:  29849: Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
  89334:  29342: Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
  79654:  27922: Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
  27575:  27575: Mozilla/2.0 (compatible; Ask Jeeves)
  25083:  25018: TV33_Mercator_1-1.0
  24695:  24578: Openfind data gatherer, Openbot/3.0+(robot-response@openfind.com.tw;+http://www.openfind.com.tw/robot.html)
  64206:  22937: Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
  24459:  22840: Mercator-1.2
  65155:  22362: Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)
  51199:  19253: Mozilla/4.0 (compatible; MSIE 5.0; AOL 6.0; Windows 98; DigExt)
  27342:  18898: Mozilla/4.0 (compatible; MSIE 4.0; Windows 95)
  18800:  18800: gazz/2.1 (gazz@nttrd.com)
  18246:  17974: tivraSpider/1.0 (crawler@tivra.com)
  49607:  17661: Mozilla/4.0 (compatible; MSIE 5.01; Windows 95)
  17411:  17411: libWeb/clsHTTP -- hiongun@kt.co.kr
  42144:  16977: Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
  24021:  15045: WebCopier v.2.2
  14862:  14862: ZyBorg/1.0 (ZyBorg@WISEnutbot.com; http://www.WISEnutbot.com)
  14852:  13869: Mozilla/4.0 compatible ZyBorg/1.0 (ZyBorg@WISEnutbot.com; http://www.WISEnutbot.com)
  46199:  12689: Mozilla/4.0 (compatible; MSIE 4.5; Mac_PowerPC)
  72594:  12231: Mozilla/3.01 (compatible;)
  28232:  12226: Mozilla/4.0 (compatible; MSIE 5.0; AOL 5.0; Windows 98; DigExt)
  23529:  11869: Mercator-2.0
  40494:  11723: Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
2460790: 903375: [not listed: 7,021 browsers]

Browser Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.

 #:   #reqs:  #pages: browser
--: -------: -------: -------
 1: 4523738: 1540611: MSIE
  : 3940769: 1330751:   MSIE/5
  :  386049:  145449:   MSIE/4
  :  189382:   60403:   MSIE/6
  :    7265:    3837:   MSIE/3
  :     204:     148:   MSIE/2
  :      69:      23:   MSIE/1
 2:  623288:  251916: Netscape
  :  515868:  179650:   Mozilla/4
  :   69484:   60057:   Mozilla/3
  :   37473:   12046:   Mozilla/5
  :     350:      50:   Mozilla/1
  :      18:      18:   Mozilla/8
  :      13:      13:   Mozilla/b0
  :       8:       8:   Mozilla/0
 3:  152569:  136744: Googlebot
  :  152569:  136744:   Googlebot/2
 4:  117040:  115666: Scooter-W3-1.0
 5:  107060:  107060: Gulliver
  :  107060:  107060:   Gulliver/1
 6:  138555:   69288: Netscape (compatible)
 7:   46619:   41807: FAST-WebCrawler
  :   44998:   40186:   FAST-WebCrawler/2
  :    1621:    1621:   FAST-WebCrawler/3
 8:   43523:   38582: ia_archiver
 9:   38045:   38045: Scooter-3.0.FS
10:   29913:   29888: ArchitextSpider
11:   26212:   25933: tivraSpider
  :   26212:   25933:   tivraSpider/1
12:   25083:   25018: TV33_Mercator_1-1.0
13:   24765:   24648: Openfind data gatherer, Openbot
  :   24765:   24648:   Openfind data gatherer, Openbot/3
14:   24459:   22840: Mercator-1.2
15:   19565:   19564: gazz
  :   19565:   19564:   gazz/2
16:   17411:   17411: libWeb
  :   17411:   17411:   libWeb/clsHTTP
17:   24021:   15045: WebCopier v.2.2
18:   14862:   14862: ZyBorg
  :   14862:   14862:   ZyBorg/1
19:   23529:   11869: Mercator-2.0
20:   12787:   11337: Bjaaland
  :   12787:   11337:   Bjaaland/0
  :  562522:  189507: [not listed: 427 browsers]

Operating System Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing operating systems, sorted by the number of requests for pages.

 #:   #reqs:  #pages: OS
--: -------: -------: --
 1: 4902089: 1673118: Windows
  : 2364692:  801253:   Windows 98
  :  630634:  216297:   Windows Me
  :  593604:  215823:   Windows 95
  :  627121:  215501:   Windows NT
  :  628421:  204100:   Windows 2000
  :   49295:   16523:   Unknown Windows
  :    3509:    1908:   Windows 3.1
  :    4116:    1418:   Windows 32-bit
  :     659:     257:   Windows 16-bit
  :      38:      38:   Windows CE
 2:  942950:  515305: OS unknown
 3:  511414:  477492: Robots
 4:  207593:   69818: Macintosh
  :  206718:   69347:   Macintosh PowerPC
  :     824:     430:   Macintosh 68k
  :      51:      41:   Unknown Macintosh
 5:   23157:    8880: Unix
  :   14022:    5115:   Linux
  :    6484:    2683:   SunOS
  :    1015:     348:   Other Unix
  :     984:     335:   HP-UX
  :     338:     180:   BSD
  :     134:      89:   IRIX
  :      79:      79:   AIX
  :     101:      51:   OSF1
 6:    5981:    2129: WebTV
 7:    1470:     499: OS/2
 8:     677:     322: RISC OS
 9:     106:      61: Amiga
10:     129:      17: BeOS

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing status codes, sorted numerically.

  #reqs: status code
-------: -----------
4302907: 200 OK
 293474: 206 Partial content
 115381: 301 Document moved permanently
   2489: 302 Document found elsewhere
 547794: 304 Not modified since last retrieval
  22866: 400 Bad request
  11683: 401 Authentication required
    143: 403 Access forbidden
 309047: 404 Document not found
    236: 408 Request timeout
      1: 500 Internal server error
    309: 501 Request type not supported

File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

       size:   #reqs: %bytes: 
-----------: -------: ------: 
          0:  659690:       : 
   1b-  10b:    2207:       : 
  11b- 100b:   15735:       : 
 101b-  1kb:  497247:  0.74%: 
  1kb- 10kb: 3177337: 28.43%: 
 10kb-100kb:  755302: 51.25%: 
100kb-  1Mb:   36376: 18.62%: 
  1Mb- 10Mb:     281:  0.96%: 

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

  #reqs: %bytes: extension
-------: ------: ---------
 365030: 31.43%: .pdf  [Adobe Portable Document Format]
2362164: 22.75%: .htm  [Hypertext Markup Language]
1683712: 16.08%: .jpg  [JPEG graphics]
1046524: 11.35%: .gif  [GIF graphics]
 381141:  4.15%: [directories]
  76310:  4.00%: .ttf
 536495:  3.83%: .mid  [MIDI sound files]
  14224:  3.17%: .mp3  [MP3 sound files]
 115377:  0.90%: .cgi  [CGI scripts]
   1698:  0.78%: .doc  [Microsoft Word document]
    899:  0.40%: .ppt
    580:  0.39%: .mpg  [MPEG movie]
   1590:  0.19%: .JPG
    628:  0.16%: .MPG
   9199:  0.16%: .html [Hypertext Markup Language]
     42:  0.10%: .ZIP
   8774:  0.17%: [not listed: 18 extensions]

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

  #reqs: %bytes: directory
-------: ------: ---------
1871721: 38.94%: /music/
1605841: 12.06%: /myphotos/
 201122: 10.75%: /thesis/
  41885:  9.05%: /published/
 575286:  3.88%: /diary/
 228233:  3.42%: [root directory]
  16929:  3.13%: /sounds/
 126541:  2.74%: /energy/
 654615:  2.59%: /montgomeryco/
 132413:  2.28%: /frances/
  78127:  0.94%: /sae/
  65184:  0.93%: /immigration/
 115377:  0.90%: /cgi-sys/
   2185:  0.70%: /work/
   4430:  0.63%: /logs/
  71446:  0.46%: /journal/
  62213:  0.45%: /books/
  55572:  0.42%: /reflexology/
    629:  0.42%: /video/
  43095:  0.39%: /mybook/
  17936:  0.38%: /comments/
  29921:  0.36%: /colour/
  38775:  0.35%: /links/
 
  14299:  0.31%: /weather/
  12571:  0.24%: /patty/
  34915:  0.24%: /hotels/
  29390:  0.22%: /da/
 113922:  0.21%: /images/
   1580:  0.16%: /photos/
   9226:  0.16%: /origins/
  11753:  0.16%: /travel/
   6429:  0.15%: /index/
  12266:  0.13%: /weddings/
   1232:  0.13%: /amanda/
  19111:  0.13%: /poetry/
    997:  0.12%: /office/
  16874:  0.10%: /humor/
   8435:  0.10%: /publications/
  16940:  0.10%: /restaurants/
   8524:  0.08%: /web/
  12144:  0.07%: /tests/
   6711:  0.07%: /london/
   5009:  0.06%: /time/
   7939:  0.06%: /femail/
   8392:  0.06%: /ask/
   6834:  0.05%: /pubhol/
   4601:  0.05%: /quotations/
   7593:  0.05%: /letters/
 137474:  0.04%: /icons/
   5097:  0.04%: /events/
   5350:  0.03%: /conversions/
   5589:  0.03%: /movies/
   3647:  0.03%: /course/
   3820:  0.02%: /discussions/
   3353:  0.02%: /postcards/
    397:  0.02%: /2bekkers/
   1298:  0.02%: /expo/
    242:  0.01%: /rab/
    413:  0.01%: /2anne/
  10805:  0.02%: [not listed: 9 directories]

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

 #reqs: %bytes:          last time: file
------: ------: ------------------: ----
203568:  1.16%: Nov/30/01  3:00 PM: /myphotos/stage/cellosmall.jpg
202225:  0.89%: Nov/30/01  3:00 PM: /myphotos/stage/pianokids2small.jpg
186337:  2.68%: Nov/30/01  2:56 PM: /music/default.htm
123396:  0.90%: Nov/30/01 12:11 PM: /music/mid/titanic.mid
107525:  0.32%: Nov/30/01  2:30 PM: /myphotos/stage/keys2small.jpg
101861:  1.69%: Nov/30/01  3:00 PM: /
 99957:  0.67%: Nov/30/01  2:30 PM: /cgi-sys/Count.cgi
 99884:  0.67%: Nov/30/01  2:30 PM:   /cgi-sys/Count.cgi?df=analytic.dat|display=Counter|ft=6|md=5|frgb=100;139;100|dd=A
    34:       : Oct/21/01  7:04 AM:   /cgi-sys/Count.cgi?df=analytic.dat|display=Counter|ft=6|md=5|frgb=100
 79852:  0.38%: Nov/30/01  1:01 PM: /music/mid/elise.mid
 77006:  0.44%: Nov/30/01 12:11 PM: /music/arrangements/titanic/default.htm
 74679:  0.25%: Nov/30/01  3:24 PM: /myphotos/cat/kitten1small.jpg
 74454:  0.10%: Nov/30/01  2:05 PM: /images/fileicons/gif.gif
 52170:  3.80%: Nov/30/01  1:03 PM: /music/pdf/elise.pdf
 52006:  0.84%: Nov/30/01  2:30 PM: /default.htm
 51480:  0.25%: Nov/30/01  1:01 PM: /music/arrangements/elise/default.htm
    56:       : Sep/27/01  1:56 PM:   /music/arrangements/elise/default.htm?152.163.188.227
 45714:  0.09%: Nov/30/01  2:22 PM: /music/fonts/
   880:       : Nov/29/01  9:30 AM:   /music/fonts/?M=A
   760:       : Nov/29/01  9:30 AM:   /music/fonts/?N=D
   730:       : Nov/29/01  9:30 AM:   /music/fonts/?S=A
   489:       : Nov/29/01  9:30 AM:   /music/fonts/?D=A
   287:       : Nov/29/01  9:30 AM:   /music/fonts/?N=A
   253:       : Sep/ 7/01 12:31 PM:   /music/fonts/?S=D
   193:       : Sep/ 7/01  1:39 PM:   /music/fonts/?M=D
   130:       : Sep/ 7/01  1:09 PM:   /music/fonts/?D=D
 44663:  1.33%: Nov/30/01 10:58 AM: /music/arrangements/titanic/titanicflute.gif
 43204:  0.01%: Nov/30/01  2:22 PM: /icons/blank.gif
 43053:  0.01%: Nov/30/01  2:22 PM: /icons/back.gif
 42301:  0.02%: Nov/30/01  2:22 PM: /icons/unknown.gif
 42103:  0.39%: Nov/30/01  2:20 PM: /music/work/default.htm
 37059:  0.33%: Nov/30/01  2:48 PM: /music/work/
    51:       : Sep/27/01  5:07 PM:   /music/work/?152.163.188.227
    39:       : Sep/24/01  3:47 AM:   /music/work/?200.41.166.2
    32:       : Sep/29/01  8:54 PM:   /music/work/?
 32975:  1.48%: Nov/30/01 11:02 AM: /music/arrangements/titanic/titanic1.gif
 32293:  0.21%: Nov/30/01  3:06 PM: /reflexology/
 30498:  0.22%: Nov/30/01 12:18 PM: /music/arrangements/default.htm
 30261:  0.41%: Nov/30/01  3:00 PM: /music/
    87:       : Sep/16/01  7:29 AM:   /music/?clkd=iwm
    23:       : Aug/24/01  5:00 AM:   /music/?S=A
    23:       : Aug/24/01  5:00 AM:   /music/?D=A
    23:       : Aug/24/01  5:00 AM:   /music/?M=A
    23:       : Aug/24/01  5:00 AM:   /music/?N=D
 28550:  0.49%: Nov/30/01  2:27 PM: /immigration/default.htm
 25507:  1.38%: Nov/30/01  8:27 AM: /thesis/ch2.pdf
 25403:  0.01%: Nov/30/01  1:43 PM: /montgomeryco/_themes/global/glotextb.gif
 25194:  0.02%: Nov/30/01  1:43 PM: /montgomeryco/_derived/home_cmp_global110_hbtn.gif
 23984:  0.10%: Nov/30/01  1:06 PM: /myphotos/stage/piano2small.jpg
 23910:  0.13%: Nov/30/01 11:47 AM: /music/parodies/default.htm
 23899:  0.03%: Nov/30/01  1:43 PM: /montgomeryco/_derived/home_cmp_global110_hbtn_a.gif
 23712:  0.16%: Nov/28/01 11:11 PM: /music/work/class82/speech.htm
 23448:  1.42%: Nov/30/01 12:52 PM: /thesis/ch3.pdf
    30:       : Sep/26/01 10:32 AM:   /thesis/ch3.pdf?Cache
 22483:  0.62%: Nov/30/01  1:29 PM: /music/music.htm
 22336:  0.50%: Nov/30/01  9:48 AM: /search.htm
 21549:       : Nov/30/01  1:43 PM: /montgomeryco/_themes/global/globul1a.gif
 21189:  1.04%: Nov/11/01 10:58 AM: /thesis/refs.pdf
    29:       : Oct/28/01  1:36 AM:   /thesis/refs.pdf?Cache
 21136:  0.02%: Nov/30/01  1:43 PM: /montgomeryco/_derived/up_cmp_global110_hbtn.gif
 19972:  0.38%: Nov/29/01  7:18 PM: /immigration/
 19279:  0.03%: Nov/30/01  1:43 PM: /montgomeryco/_derived/up_cmp_global110_hbtn_a.gif
 19254:  0.14%: Nov/30/01  3:35 PM: /hotels/default.htm
 18398:  0.11%: Nov/30/01  2:53 PM: /journal/default.htm
 18259:  1.71%: Nov/30/01  2:24 PM: /music/fonts/aloisen.ttf
    16:       : Jun/11/01  7:18 PM:   /music/fonts/aloisen.ttf?S=A
    16:       : Jun/11/01  7:28 PM:   /music/fonts/aloisen.ttf?D=A
    16:       : Jun/11/01  6:25 PM:   /music/fonts/aloisen.ttf?M=A
    16:       : Jun/11/01  6:11 PM:   /music/fonts/aloisen.ttf?N=D
 18247:  0.02%: Nov/30/01  1:43 PM: /montgomeryco/_derived/visitors.htm_cmp_global110_hbtn.gif
 18238:  0.79%: Nov/30/01  8:59 AM: /music/arrangements/titanic/titanic2.gif
 17927:  0.06%: Nov/30/01  5:54 AM: /images/logos/a5b.gif
 17860:  0.02%: Nov/30/01  1:43 PM: /montgomeryco/_derived/british.htm_cmp_global110_hbtn.gif
 17812:  0.02%: Nov/30/01  1:43 PM: /montgomeryco/_derived/student.htm_cmp_global110_hbtn.gif
 17689:  0.02%: Nov/30/01  1:43 PM: /montgomeryco/_derived/marriage.htm_cmp_global110_hbtn.gif
 17662:  0.02%: Nov/30/01  1:43 PM: /montgomeryco/_derived/rightof.htm_cmp_global110_hbtn.gif
 17422:  0.08%: Nov/30/01  1:43 PM: /music/mid/birthday.mid
 17078:  0.12%: Nov/30/01  3:29 PM: /music/mid/andthis.mid
 17012:  0.02%: Nov/30/01  1:43 PM: /montgomeryco/_derived/residenc.htm_cmp_global110_hbtn.gif
 16839:  0.16%: Nov/30/01  2:16 PM: /music/mid/medley1.mid
 16643:  0.02%: Nov/30/01  1:43 PM: /montgomeryco/_derived/visitors.htm_cmp_global110_hbtn_a.gif
 16564:  0.02%: Nov/30/01  1:43 PM: /montgomeryco/_derived/student.htm_cmp_global110_hbtn_a.gif
 16228:  0.03%: Nov/30/01  1:43 PM: /montgomeryco/_derived/british.htm_cmp_global110_hbtn_a.gif
 16126:  0.03%: Nov/30/01  1:43 PM: /montgomeryco/_derived/rightof.htm_cmp_global110_hbtn_a.gif
 16056:  0.71%: Nov/30/01  9:41 AM: /music/arrangements/titanic/titanic3.gif
 15833:  0.45%: Nov/30/01  2:22 PM: /music/fonts/opus.ttf
    16:       : Jun/11/01  7:01 PM:   /music/fonts/opus.ttf?S=A
    16:       : Jun/11/01  7:32 PM:   /music/fonts/opus.ttf?D=A
    16:       : Jun/11/01  6:29 PM:   /music/fonts/opus.ttf?M=A
    16:       : Jun/11/01  6:08 PM:   /music/fonts/opus.ttf?N=D
    10:       : Aug/30/01  7:53 PM:   /music/fonts/opus.ttf?172.181.41.18
 15828:  0.15%: Nov/29/01 10:01 AM: /music/mid/ides.mid
 15795:  0.09%: Nov/29/01  8:20 PM: /music/mid/solstice.mid
 15765:  0.02%: Nov/30/01  1:43 PM: /montgomeryco/_derived/uk.htm_cmp_global110_hbtn.gif
 15762:  0.02%: Nov/30/01  1:43 PM: /montgomeryco/_derived/marriage.htm_cmp_global110_hbtn_a.gif
