Usage Statistics for analyticalq.com

Summary Period: May 2002
Generated 01-Jun-2002 22:56 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2002
Total Hits 116730
Total Files 90708
Total Pages 45819
Total Visits 19634
Total KBytes 1020453
Total Unique Sites 13235
Total Unique URLs 2392
Total Unique Referrers 1544
Total Unique User Agents 2169
. Avg Max
Hits per Hour 156 2759
Hits per Day 3765 6910
Files per Day 2926 5826
Pages per Day 1478 3057
Visits per Day 633 754
KBytes per Day 32918 95490
Hits by Response Code
Code 200 - OK 90708
Code 206 - Partial Content 5682
Code 301 - Moved Permanently 1899
Code 302 - Found 48
Code 304 - Not Modified 11715
Code 400 - Bad Request 209
Code 401 - Unauthorized 127
Code 403 - Forbidden 3
Code 404 - Not Found 6324
Code 405 - Method Not Allowed 15

Daily Statistics for May 2002
Day Hits Files Pages Visits Sites KBytes
1 3385 2.90% 2710 2.99% 1296 2.83% 660 3.36% 658 4.97% 26824 2.63%
2 5044 4.32% 4071 4.49% 2456 5.36% 742 3.78% 662 5.00% 44998 4.41%
3 3769 3.23% 2810 3.10% 1638 3.57% 715 3.64% 598 4.52% 43221 4.24%
4 2875 2.46% 2178 2.40% 1073 2.34% 610 3.11% 570 4.31% 32040 3.14%
5 3388 2.90% 2356 2.60% 1237 2.70% 628 3.20% 592 4.47% 28697 2.81%
6 4153 3.56% 3173 3.50% 1460 3.19% 747 3.80% 686 5.18% 37526 3.68%
7 3751 3.21% 3040 3.35% 1478 3.23% 754 3.84% 732 5.53% 33596 3.29%
8 3759 3.22% 2967 3.27% 1651 3.60% 744 3.79% 722 5.46% 31288 3.07%
9 4896 4.19% 3884 4.28% 2000 4.37% 731 3.72% 733 5.54% 34662 3.40%
10 3710 3.18% 3124 3.44% 1416 3.09% 682 3.47% 675 5.10% 34280 3.36%
11 3090 2.65% 2395 2.64% 1091 2.38% 525 2.67% 540 4.08% 26033 2.55%
12 3489 2.99% 2547 2.81% 977 2.13% 529 2.69% 543 4.10% 17682 1.73%
13 3891 3.33% 3085 3.40% 1800 3.93% 667 3.40% 677 5.12% 35992 3.53%
14 3902 3.34% 3008 3.32% 1371 2.99% 705 3.59% 661 4.99% 33677 3.30%
15 3760 3.22% 3093 3.41% 1396 3.05% 669 3.41% 687 5.19% 28678 2.81%
16 3258 2.79% 2605 2.87% 1140 2.49% 586 2.98% 655 4.95% 37708 3.70%
17 3308 2.83% 2526 2.78% 1285 2.80% 538 2.74% 540 4.08% 28510 2.79%
18 3484 2.98% 2654 2.93% 1496 3.27% 526 2.68% 510 3.85% 20592 2.02%
19 3158 2.71% 2400 2.65% 1263 2.76% 570 2.90% 533 4.03% 19568 1.92%
20 3516 3.01% 2641 2.91% 1309 2.86% 681 3.47% 642 4.85% 28933 2.84%
21 3885 3.33% 2670 2.94% 1370 2.99% 739 3.76% 668 5.05% 34901 3.42%
22 4757 4.08% 3466 3.82% 1726 3.77% 673 3.43% 655 4.95% 38903 3.81%
23 3980 3.41% 2962 3.27% 1504 3.28% 617 3.14% 661 4.99% 27603 2.71%
24 3533 3.03% 2646 2.92% 1107 2.42% 581 2.96% 645 4.87% 37006 3.63%
25 2982 2.55% 2346 2.59% 1006 2.20% 533 2.71% 512 3.87% 23805 2.33%
26 2879 2.47% 2143 2.36% 1074 2.34% 447 2.28% 458 3.46% 21515 2.11%
27 2933 2.51% 2376 2.62% 1046 2.28% 533 2.71% 573 4.33% 26421 2.59%
28 3689 3.16% 3030 3.34% 1696 3.70% 619 3.15% 647 4.89% 30636 3.00%
29 3858 3.31% 3093 3.41% 1821 3.97% 611 3.11% 604 4.56% 29817 2.92%
30 3738 3.20% 2883 3.18% 1579 3.45% 623 3.17% 625 4.72% 29850 2.93%
31 6910 5.92% 5826 6.42% 3057 6.67% 682 3.47% 622 4.70% 95490 9.36%

Hourly Statistics for May 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 109 3390 2.90% 86 2684 2.96% 50 1566 3.42% 1035 32098 3.15%
1 107 3319 2.84% 81 2518 2.78% 46 1455 3.18% 859 26630 2.61%
2 93 2896 2.48% 65 2036 2.24% 37 1171 2.56% 848 26274 2.57%
3 90 2794 2.39% 65 2043 2.25% 36 1125 2.46% 829 25686 2.52%
4 113 3524 3.02% 93 2892 3.19% 45 1404 3.06% 1184 36698 3.60%
5 139 4337 3.72% 111 3446 3.80% 48 1503 3.28% 1204 37338 3.66%
6 127 3953 3.39% 99 3093 3.41% 50 1568 3.42% 1413 43803 4.29%
7 210 6511 5.58% 175 5453 6.01% 90 2791 6.09% 2844 88172 8.64%
8 154 4784 4.10% 125 3890 4.29% 52 1630 3.56% 1394 43214 4.23%
9 144 4487 3.84% 115 3566 3.93% 56 1741 3.80% 1420 44031 4.31%
10 176 5485 4.70% 139 4332 4.78% 68 2120 4.63% 1623 50321 4.93%
11 182 5646 4.84% 142 4422 4.87% 68 2112 4.61% 1419 43982 4.31%
12 187 5799 4.97% 147 4573 5.04% 75 2345 5.12% 1493 46277 4.53%
13 202 6288 5.39% 160 4976 5.49% 72 2254 4.92% 1936 60029 5.88%
14 179 5559 4.76% 139 4338 4.78% 67 2105 4.59% 1425 44184 4.33%
15 184 5721 4.90% 139 4314 4.76% 70 2173 4.74% 1314 40733 3.99%
16 215 6671 5.71% 164 5090 5.61% 76 2370 5.17% 1707 52909 5.18%
17 189 5879 5.04% 145 4506 4.97% 77 2390 5.22% 1663 51546 5.05%
18 168 5233 4.48% 131 4085 4.50% 66 2076 4.53% 1449 44925 4.40%
19 170 5291 4.53% 128 3970 4.38% 67 2091 4.56% 1178 36515 3.58%
20 179 5550 4.75% 133 4146 4.57% 74 2295 5.01% 1324 41034 4.02%
21 148 4594 3.94% 103 3212 3.54% 61 1910 4.17% 1153 35739 3.50%
22 164 5103 4.37% 130 4049 4.46% 61 1914 4.18% 1196 37074 3.63%
23 126 3916 3.35% 99 3074 3.39% 55 1710 3.73% 1008 31242 3.06%

Top 30 of 2392 Total URLs
# Hits KBytes URL
1 3848 3.30% 9041 0.89% /myphotos/stage/pianokids2small.jpg
2 3840 3.29% 11682 1.14% /myphotos/stage/cellosmall.jpg
3 3213 2.75% 13147 1.29% /music/default.htm
4 1699 1.46% 6703 0.66% /music/mid/titanic.mid
5 1600 1.37% 6677 0.65% /
6 1584 1.36% 2547 0.25% /myphotos/stage/keys2small.jpg
7 1370 1.17% 3601 0.35% /music/mid/elise.mid
8 1236 1.06% 4894 0.48% /cgi-sys/Count.cgi
9 1047 0.90% 1543 0.15% /music/arrangements/titanic/default.htm
10 1027 0.88% 747 0.07% /images/fileicons/gif.gif
11 944 0.81% 29464 2.89% /music/pdf/elise.pdf
12 929 0.80% 1755 0.17% /music/work/class82/speech.htm
13 821 0.70% 1356 0.13% /music/arrangements/elise/default.htm
14 722 0.62% 3224 0.32% /music/
15 708 0.61% 1801 0.18% /music/work/default.htm
16 686 0.59% 527 0.05% /music/fonts/
17 673 0.58% 1450 0.14% /myphotos/stage/piano2small.jpg
18 621 0.53% 1517 0.15% /myphotos/2001/ilpsmall.jpg
19 616 0.53% 1948 0.19% /music/parodies/default.htm
20 613 0.53% 3297 0.32% /default.htm
21 595 0.51% 127 0.01% /icons/unknown.gif
22 587 0.50% 111 0.01% /icons/back.gif
23 587 0.50% 76 0.01% /icons/blank.gif
24 560 0.48% 3662 0.36% /music/music.htm
25 540 0.46% 13053 1.28% /music/arrangements/titanic/titanic1.gif
26 494 0.42% 7874 0.77% /music/arrangements/titanic/titanicflute.gif
27 480 0.41% 1022 0.10% /music/arrangements/default.htm
28 435 0.37% 1126 0.11% /music/work/
29 347 0.30% 918 0.09% /music/mid/birthday.mid
30 318 0.27% 450 0.04% /myphotos/stage/piano1small.jpg

Top 10 of 2392 Total URLs By KBytes
# Hits KBytes URL
1 245 0.21% 32994 3.23% /published/marketrisk.pdf
2 944 0.81% 29464 2.89% /music/pdf/elise.pdf
3 99 0.08% 27512 2.70% /published/stpit.pdf
4 144 0.12% 19488 1.91% /logs/010531.htm
5 163 0.14% 15815 1.55% /published/europeanma.pdf
6 22 0.02% 15404 1.51% /sounds/class82.mp3
7 135 0.12% 15273 1.50% /published/stp.pdf
8 266 0.23% 13743 1.35% /music/fonts/aloisen.ttf
9 3213 2.75% 13147 1.29% /music/default.htm
10 540 0.46% 13053 1.28% /music/arrangements/titanic/titanic1.gif

Top 10 of 1040 Total Entry Pages
# Hits Visits URL
1 3213 2.75% 2283 12.66% /music/default.htm
2 1600 1.37% 1229 6.82% /
3 929 0.80% 890 4.94% /music/work/class82/speech.htm
4 616 0.53% 510 2.83% /music/parodies/default.htm
5 821 0.70% 472 2.62% /music/arrangements/elise/default.htm
6 686 0.59% 449 2.49% /music/fonts/
7 722 0.62% 386 2.14% /music/
8 1047 0.90% 343 1.90% /music/arrangements/titanic/default.htm
9 435 0.37% 311 1.72% /music/work/
10 314 0.27% 226 1.25% /comments/2002a.htm

Top 10 of 1120 Total Exit Pages
# Hits Visits URL
1 3213 2.75% 1850 9.62% /music/default.htm
2 929 0.80% 865 4.50% /music/work/class82/speech.htm
3 1600 1.37% 789 4.10% /
4 1047 0.90% 511 2.66% /music/arrangements/titanic/default.htm
5 821 0.70% 451 2.34% /music/arrangements/elise/default.htm
6 686 0.59% 443 2.30% /music/fonts/
7 722 0.62% 387 2.01% /music/
8 616 0.53% 353 1.83% /music/parodies/default.htm
9 1236 1.06% 349 1.81% /cgi-sys/Count.cgi
10 560 0.48% 319 1.66% /music/music.htm

Top 30 of 13235 Total Sites
# Hits Files KBytes Visits Hostname
1 2972 2.55% 2707 2.98% 61438 6.02% 1 0.01% c14099.upc-c.chello.nl
2 1450 1.24% 649 0.72% 7805 0.76% 12 0.06% x1crawler2-1-0.x-echo.com
3 1253 1.07% 1199 1.32% 12318 1.21% 15 0.08% eglt408.directhit.com
4 1080 0.93% 1049 1.16% 7434 0.73% 56 0.29% 65.116.145.113
5 879 0.75% 672 0.74% 9346 0.92% 4 0.02% j5003.inktomisearch.com
6 608 0.52% 236 0.26% 5474 0.54% 0 0.00% crawler1.googlebot.com
7 595 0.51% 460 0.51% 4343 0.43% 33 0.17% 202.145.91.166
8 554 0.47% 521 0.57% 3806 0.37% 35 0.18% trek29.sv.av.com
9 526 0.45% 526 0.58% 0 0.00% 523 2.66% monitor2.internetseer.com
10 523 0.45% 343 0.38% 1144 0.11% 1 0.01% pb165.walbrzych.cvx.ppp.tpnet.pl
11 510 0.44% 504 0.56% 3653 0.36% 2 0.01% atsol2.iliad.fr
12 421 0.36% 177 0.20% 13910 1.36% 7 0.04% cr025r01-2.sac2.fastsearch.net
13 329 0.28% 327 0.36% 11535 1.13% 1 0.01% cognac2.epfl.ch
14 317 0.27% 282 0.31% 8005 0.78% 58 0.30% crawl1.googlebot.com
15 293 0.25% 261 0.29% 5437 0.53% 62 0.32% crawl4.googlebot.com
16 289 0.25% 286 0.32% 1411 0.14% 2 0.01% sherman.inap.northernlight.com
17 286 0.25% 264 0.29% 2814 0.28% 8 0.04% 211.22.33.155
18 279 0.24% 87 0.10% 2132 0.21% 0 0.00% crawler2.googlebot.com
19 277 0.24% 258 0.28% 1270 0.12% 2 0.01% 12-234-138-140.client.attbi.com
20 277 0.24% 257 0.28% 3007 0.29% 11 0.06% 211.22.33.11
21 265 0.23% 265 0.29% 1383 0.14% 1 0.01% ua-213-112-78-224.cust.bredbandsbolaget.se
22 252 0.22% 248 0.27% 4098 0.40% 1 0.01% pd9e5a51d.dip.t-dialin.net
23 250 0.21% 163 0.18% 1083 0.11% 14 0.07% 208.198.164.210
24 240 0.21% 239 0.26% 1158 0.11% 1 0.01% adsl-33-169-219.asm.bellsouth.net
25 239 0.20% 237 0.26% 2158 0.21% 1 0.01% aca37781.ipt.aol.com
26 234 0.20% 136 0.15% 3359 0.33% 1 0.01% u212-239-197-124.adsl.pi.be
27 231 0.20% 200 0.22% 5293 0.52% 58 0.30% crawl5.googlebot.com
28 221 0.19% 221 0.24% 1111 0.11% 1 0.01% 203-79-98-174.tnt13.paradise.net.nz
29 218 0.19% 128 0.14% 761 0.07% 48 0.24% 12.147.164.82
30 209 0.18% 60 0.07% 305 0.03% 1 0.01% ac80728a.ipt.aol.com

Top 10 of 13235 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2972 2.55% 2707 2.98% 61438 6.02% 1 0.01% c14099.upc-c.chello.nl
2 421 0.36% 177 0.20% 13910 1.36% 7 0.04% cr025r01-2.sac2.fastsearch.net
3 1253 1.07% 1199 1.32% 12318 1.21% 15 0.08% eglt408.directhit.com
4 329 0.28% 327 0.36% 11535 1.13% 1 0.01% cognac2.epfl.ch
5 879 0.75% 672 0.74% 9346 0.92% 4 0.02% j5003.inktomisearch.com
6 317 0.27% 282 0.31% 8005 0.78% 58 0.30% crawl1.googlebot.com
7 1450 1.24% 649 0.72% 7805 0.76% 12 0.06% x1crawler2-1-0.x-echo.com
8 1080 0.93% 1049 1.16% 7434 0.73% 56 0.29% 65.116.145.113
9 608 0.52% 236 0.26% 5474 0.54% 0 0.00% crawler1.googlebot.com
10 293 0.25% 261 0.29% 5437 0.53% 62 0.32% crawl4.googlebot.com

Top 250 of 1544 Total Referrers
# Hits Referrer
1 35279 30.22% - (Direct Request)
2 7539 6.46% http://www.analyticalq.com/music/default.htm
3 4412 3.78% http://www.google.com/search
4 2323 1.99% http://www.analyticalq.com/music/fonts/
5 2313 1.98% http://www.analyticalq.com/music/arrangements/titanic/default.htm
6 2290 1.96% http://www.analyticalq.com/myphotos/friends/default.htm
7 2135 1.83% http://www.analyticalq.com/logs/010531.htm
8 1794 1.54% http://google.yahoo.com/bin/query
9 1784 1.53% http://www.analyticalq.com/myphotos/default.htm
10 1734 1.49% http://www.analyticalq.com/myphotos/cat/default.htm
11 1727 1.48% http://www.analyticalq.com/montgomeryco/residenc.htm
12 1721 1.47% http://www.analyticalq.com/myphotos/stage/default.htm
13 1683 1.44% http://www.analyticalq.com/
14 1640 1.40% http://www.analyticalq.com/music/
15 1621 1.39% http://www.analyticalq.com/music/background.htm
16 1464 1.25% http://www.analyticalq.com/default.htm
17 1458 1.25% http://www.analyticalq.com/myphotos/scenery/default.htm
18 1371 1.17% http://www.analyticalq.com/myphotos/2001/default.htm
19 1321 1.13% http://www.analyticalq.com/montgomeryco/rightof.htm
20 1146 0.98% http://www.analyticalq.com/music/music.htm
21 1042 0.89% http://www.analyticalq.com/frances/default.htm
22 987 0.85% http://www.analyticalq.com/montgomeryco/marriage.htm
23 909 0.78% http://search.msn.com/results.asp
24 904 0.77% http://www.analyticalq.com/myphotos/work/default.htm
25 883 0.76% http://www.free-scores.com/centre.php
26 838 0.72% http://www.free-scores.com/centre-uk.php
27 816 0.70% http://www.analyticalq.com/montgomeryco/uk.htm
28 747 0.64% http://www.analyticalq.com/visitors/
29 743 0.64% http://www.analyticalq.com/weddings/default.htm
30 724 0.62% http://www.analyticalq.com/music/arrangements/elise/default.htm
31 722 0.62% http://www.analyticalq.com/montgomeryco/british.htm
32 581 0.50% http://images.google.com/imgres
33 573 0.49% http://www.analyticalq.com/music/work/arundel/default.htm
34 482 0.41% http://www.analyticalq.com/diary/default.htm
35 472 0.40% http://www.analyticalq.com/music/concerts/default.htm
36 458 0.39% http://www.analyticalq.com/music/work/default.htm
37 456 0.39% http://www.analyticalq.com/music/arrangements/default.htm
38 424 0.36% http://www.analyticalq.com/myphotos/couples/default.htm
39 414 0.35% http://www.analyticalq.com/music/work/
40 414 0.35% http://www.analyticalq.com/myphotos/children/default.htm
41 407 0.35% http://www.analyticalq.com/music/recordings/default.htm
42 405 0.35% http://www.analyticalq.com/myphotos/weddings/default.htm
43 386 0.33% http://www.google.ca/search
44 375 0.32% http://www.analyticalq.com/music/parodies/default.htm
45 372 0.32% http://www.analyticalq.com/music/work/patty/default.htm
46 355 0.30% http://www.analyticalq.com/myphotos/self/default.htm
47 351 0.30% http://www.analyticalq.com/myphotos/family/default.htm
48 322 0.28% http://www.analyticalq.com/myphotos/teachers/default.htm
49 320 0.27% http://www.analyticalq.com/myphotos/cat/
50 308 0.26% http://www.analyticalq.com/logs/010826.htm
51 298 0.26% http://aolsearch.aol.com/dirsearch.adp
52 297 0.25% http://www.google.co.uk/search
53 279 0.24% http://www.analyticalq.com/music/work/tidworth/default.htm
54 276 0.24% http://www.analyticalq.com/frances/
55 269 0.23% http://www.analyticalq.com/music/mid/
56 262 0.22% http://www.freesheetmusicguide.com/original.htm
57 257 0.22% http://www.analyticalq.com/montgomeryco/visitors.htm
58 241 0.21% http://www.analyticalq.com/journal/default.htm
59 241 0.21% http://www.analyticalq.com/montgomeryco/immigrat.htm
60 241 0.21% http://www.analyticalq.com/myphotos/friends/
61 240 0.21% http://auto.search.msn.com/results.asp
62 232 0.20% http://www.analyticalq.com
63 223 0.19% http://www.analyticalq.com/cgi-sys/entropysearch.cgi
64 216 0.19% http://www.analyticalq.com/montgomeryco/student.htm
65 214 0.18% http://www.analyticalq.com/music/work/andthis/default.htm
66 207 0.18% http://www.analyticalq.com/myphotos/scenery/
67 196 0.17% http://www.analyticalq.com/diary/default2.htm
68 194 0.17% http://www.analyticalq.com/montgomeryco/workpermits.htm
69 190 0.16% http://www.analyticalq.com/travel/stories/default.htm
70 186 0.16% http://www.analyticalq.com/thesis/default.htm
71 183 0.16% http://www.analyticalq.com/diary/default3.htm
72 183 0.16% http://www.analyticalq.com/music/arrangements/birthday/default.htm
73 178 0.15% http://cgm.cs.mcgill.ca/~luc/music.html
74 176 0.15% http://www.analyticalq.com/frances/list.htm
75 172 0.15% http://www.analyticalq.com/logs/010324.htm
76 170 0.15% http://search.msn.co.uk/results.asp
77 162 0.14% http://www.analyticalq.com/montgomeryco/
78 161 0.14% http://www.analyticalq.com/music/concerts/london/011216a.htm
79 157 0.13% http://www.analyticalq.com/hotels/default.htm
80 155 0.13% http://www.analyticalq.com/journal/j010624.htm
81 149 0.13% http://www.analyticalq.com/music/work/tiger/default.htm
82 148 0.13% http://analyticalq.com/logs/u020102.htm
83 142 0.12% http://www.analyticalq.com/published/default.htm
84 140 0.12% http://www.google.de/search
85 136 0.12% http://www.analyticalq.com/patty/default.htm
86 134 0.11% http://www.analyticalq.com/search.htm
87 134 0.11% http://www.musicaviva.com/fsmd/frame.tpl
88 133 0.11% http://www.analyticalq.com/music/arrangements/carols/default.htm
89 133 0.11% http://www.analyticalq.com/music/arrangements/noel/default.htm
90 131 0.11% http://www.analyticalq.com/myphotos/newhome/
91 127 0.11% http://www.analyticalq.com/myphotos/home/default.htm
92 126 0.11% http://www.analyticalq.com/music/arrangements/bach/default.htm
93 126 0.11% http://www.analyticalq.com/music/work/class82/default.htm
94 124 0.11% http://www.geocities.com/jubing/other.html
95 120 0.10% http://www.analyticalq.com/music/concerts/london/010416.htm
96 111 0.10% http://www.analyticalq.com/thesis/
97 109 0.09% http://uk.google.yahoo.com/bin/query_uk
98 108 0.09% http://www.analyticalq.com/music/concerts/london/011216.htm
99 106 0.09% http://www.analyticalq.com/energy/default.htm
100 103 0.09% http://www.analyticalq.com/music/work/maui/default.htm
101 102 0.09% http://www.anneku.com/
102 101 0.09% http://www.analyticalq.com/myphotos/work/
103 99 0.08% http://wednesdae.diaryland.com/
104 96 0.08% http://216.239.51.100/search
105 96 0.08% http://www.analyticalq.com/mybook/default.htm
106 95 0.08% http://www.free-scores.com/english/instruments/keyboard/Piano-uk.htm
107 94 0.08% http://www.altavista.com/sites/search/web
108 93 0.08% http://www.analyticalq.com/immigration/default.htm
109 93 0.08% http://www.analyticalq.com/reflexology/
110 91 0.08% http://www.analyticalq.com/logs/011025.htm
111 90 0.08% http://www.analyticalq.com/journal/default1.htm
112 90 0.08% http://www.analyticalq.com/montgomeryco/commonwealth.htm
113 89 0.08% http://search.ninemsn.com.au/results.asp
114 88 0.08% http://search.dogpile.com/texis/search
115 87 0.07% http://www.free-scores.com/centre-format-uk.php
116 86 0.07% http://www.analyticalq.com/journal/j010526.htm
117 85 0.07% http://www.analyticalq.com/montgomeryco/permitfree.htm
118 85 0.07% http://www.analyticalq.com/music/work/magic/default.htm
119 85 0.07% http://www.free-scores.com/english/instruments/orchestra-uk.htm
120 85 0.07% http://www.free-scores.com/english/instruments/winds/flute-uk.htm
121 84 0.07% http://www.analyticalq.com/index/default.htm
122 84 0.07% http://www.analyticalq.com/journal/default2.htm
123 84 0.07% http://www.analyticalq.com/myphotos/dance/default.htm
124 83 0.07% http://www.analyticalq.com/comments/2002a.htm
125 83 0.07% http://www.analyticalq.com/music/work/slagelse/default.htm
126 82 0.07% http://www.analyticalq.com/montgomeryco/employees.htm
127 81 0.07% http://www.analyticalq.com/music/venues/wales.htm
128 81 0.07% http://www.analyticalq.com/music/work/ides/default.htm
129 80 0.07% http://www.analyticalq.com/journal/j011128.htm
130 75 0.06% http://www.analyticalq.com/music/concerts/holland/default.htm
131 73 0.06% http://www.analyticalq.com/montgomeryco/eea.htm
132 72 0.06% http://beta.search.msn.com/results.asp
133 72 0.06% http://www.google.com/custom
134 71 0.06% http://www.analyticalq.com/energy/volatility/default.htm
135 69 0.06% http://www.analyticalq.com/contact.htm
136 69 0.06% http://www.analyticalq.com/origins/default.htm
137 68 0.06% http://www.free-scores.com/instruments/clavier/Piano-f.htm
138 68 0.06% http://www.google.fr/search
139 67 0.06% http://www.free-scores.com/centre-format.php
140 65 0.06% http://www.analyticalq.com/diary/d000822.htm
141 65 0.06% http://www.analyticalq.com/journal/default7.htm
142 65 0.06% http://www.analyticalq.com/logs/010711.htm
143 65 0.06% http://www.analyticalq.com/montgomeryco/default.htm
144 64 0.05% http://www.analyticalq.com/immigration/
145 64 0.05% http://www.analyticalq.com/music/work/valentine/default.htm
146 64 0.05% http://www.google.it/search
147 63 0.05% http://search.msn.ca/results.asp
148 63 0.05% http://www.analyticalq.com/diary/d000519.htm
149 63 0.05% http://www.analyticalq.com/music/work/solstice/default.htm
150 62 0.05% http://www.analyticalq.com/music/other/sheetmusic.htm
151 62 0.05% http://www.analyticalq.com/weddings/
152 61 0.05% http://politicalhumor.about.com/gi/dynamic/offsite.htm
153 61 0.05% http://www.freesheetmusicguide.com/piano/original_piano.htm
154 60 0.05% http://analyticalq.com/logs/011130.htm
155 60 0.05% http://www.analyticalq.com/music/arrangements/medley/default.htm
156 60 0.05% http://www.ask.co.uk/metasearch.asp
157 59 0.05% http://www.analyticalq.com/da/default.htm
158 58 0.05% http://www.analyticalq.com/montgomeryco/contact.htm
159 58 0.05% http://www.analyticalq.com/montgomeryco/other.htm
160 58 0.05% http://www.analyticalq.com/music/arrangements/
161 57 0.05% http://images.google.de/imgres
162 57 0.05% http://www.analyticalq.com/logs/011130.htm
163 56 0.05% http://www.analyticalq.com/music/work/autumn/default.htm
164 55 0.05% http://analyticalq.com/logs/010826.htm
165 55 0.05% http://www.analyticalq.com/comments/2001b.htm
166 54 0.05% http://www.google.nl/search
167 54 0.05% http://wwwww.analyticalq.com/energy/stp/default.htm
168 53 0.05% http://www.analyticalq.com/frances/images/default.htm
169 53 0.05% http://www.analyticalq.com/music/work/feb/default.htm
170 52 0.04% http://www.guitares.org/liens01.html
171 51 0.04% http://www.analyticalq.com/about.htm
172 51 0.04% http://www.analyticalq.com/da/dabook.htm
173 51 0.04% http://www.analyticalq.com/journal/j010517.htm
174 49 0.04% http://wednesdae.diaryland.com
175 46 0.04% http://www.analyticalq.com/colour/picker/form16.html
176 46 0.04% http://www.analyticalq.com/energy/germany/default.htm
177 46 0.04% http://www.analyticalq.com/journal/j020511.htm
178 46 0.04% http://www.analyticalq.com/music/moremusic.htm
179 45 0.04% http://www.analyticalq.com/enron/parodies.htm
180 45 0.04% http://www.askjeeves.com/main/metaAnswer.asp
181 44 0.04% http://search.xtramsn.co.nz/results.asp
182 44 0.04% http://www.analyticalq.com/music/work/disappeared/default.htm
183 43 0.04% http://aolsearch.aol.co.uk/web.adp
184 43 0.04% http://www.analyticalq.com/comments/default.htm
185 43 0.04% http://www.analyticalq.com/journal/j020204.htm
186 43 0.04% http://www.free-scores.com/search-uk.php
187 43 0.04% http://wwwww.analyticalq.com/myphotos/friends/default.htm
188 42 0.04% http://analyticalq.com/patty/default.htm
189 42 0.04% http://www.analyticalq.com/colour/default.htm
190 42 0.04% http://www.analyticalq.com/links/a.htm
191 41 0.04% http://216.239.35.120/translate_c
192 41 0.04% http://wednesdae.diaryland.com/index.html
193 41 0.04% http://www.analyticalq.com/diary/d000924.htm
194 40 0.03% http://www.analyticalq.com/humor/default.htm
195 40 0.03% http://www.analyticalq.com/music/work/three/default.htm
196 39 0.03% http://analyticalq.com/music/work/patty/default.htm
197 39 0.03% http://www.free-scores.com/instruments/vent/flute.htm
198 39 0.03% http://www.google.be/search
199 38 0.03% http://www.analyticalq.com/music/parodies/
200 38 0.03% http://www.google.co.nz/search
201 37 0.03% http://www.analyticalq.com/diary/d000830.htm
202 37 0.03% http://www.analyticalq.com/music/work/july/default.htm
203 37 0.03% http://www.analyticalq.com/myphotos/stage/
204 37 0.03% http://www.analyticalq.com/poetry/default.htm
205 37 0.03% http://www.ask.com/main/metaAnswer.asp
206 36 0.03% http://www.analyticalq.com/diary/d000902.htm
207 36 0.03% http://www.analyticalq.com/enron/default.htm
208 36 0.03% http://www.analyticalq.com/hotels/
209 36 0.03% http://www.analyticalq.com/request.htm
210 36 0.03% http://www.google.co.jp/search
211 35 0.03% http://analyticalq.com/
212 35 0.03% http://hotbot.lycos.com/
213 35 0.03% http://www.analyticalq.com/diary/
214 35 0.03% http://www.analyticalq.com/journal/j020103.htm
215 35 0.03% http://www.analyticalq.com/montgomeryco/employers.htm
216 35 0.03% http://www.analyticalq.com:2082/neomail/analytic/neomail.pl
217 34 0.03% http://images.google.ca/imgres
218 33 0.03% http://216.239.37.120/translate_c
219 33 0.03% http://www.analyticalq.com/music/concerts/london/010310.htm
220 32 0.03% http://ca.google.yahoo.com/bin/query_ca
221 32 0.03% http://search2.cometsystems.com/search.php
222 32 0.03% http://www.analyticalq.com/forum/faq.php
223 32 0.03% http://www.analyticalq.com/journal/j010809.htm
224 32 0.03% http://www.analyticalq.com/links/linktous.htm
225 32 0.03% http://www.analyticalq.com/links/music.htm
226 32 0.03% http://www.analyticalq.com/montgomeryco/visanational.htm
227 31 0.03% http://www.analyticalq.com/books/default.htm
228 31 0.03% http://www.analyticalq.com/journal/j020309.htm
229 31 0.03% http://www.analyticalq.com/journal/j020512.htm
230 31 0.03% http://www.analyticalq.com/logs/u0202.htm
231 31 0.03% http://www.analyticalq.com/music/concerts/
232 31 0.03% http://www.analyticalq.com/weather/weather_sources_bottom_frame.htm
233 31 0.03% http://wwwww.analyticalq.com/myphotos/stage/default.htm
234 30 0.03% http://www.analyticalq.com/books/disgrace.htm
235 30 0.03% http://www.analyticalq.com/forum/
236 30 0.03% http://www.analyticalq.com/journal/default6.htm
237 30 0.03% http://www.analyticalq.com/journal/j010617.htm
238 30 0.03% http://www.analyticalq.com/music/arrangements/diva/default.htm
239 30 0.03% http://www.analyticalq.com/music/work/carefree/default.htm
240 29 0.02% http://216.239.35.100/search
241 29 0.02% http://216.239.37.100/search
242 29 0.02% http://analyticalq.com/frances/default.htm
243 29 0.02% http://webferret.search.com/click
244 28 0.02% http://dmoz.org/Arts/Music/Lyrics/Humor/
245 28 0.02% http://www.geocities.com/jubing/index2.html
