Usage Statistics for analyticalq.com

Summary Period: December 2001
Generated 01-Jan-2002 01:09 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2001
Total Hits 104260
Total Files 78308
Total Pages 43490
Total Visits 14144
Total KBytes 698955
Total Unique Sites 9266
Total Unique URLs 2155
Total Unique Referrers 1159
Total Unique User Agents 1602
. Avg Max
Hits per Hour 140 748
Hits per Day 3363 4908
Files per Day 2526 4133
Pages per Day 1402 2611
Visits per Day 456 636
KBytes per Day 22547 31873
Hits by Response Code
Code 200 - OK 78308
Code 206 - Partial Content 5063
Code 301 - Moved Permanently 2114
Code 302 - Found 27
Code 304 - Not Modified 11568
Code 400 - Bad Request 407
Code 401 - Unauthorized 151
Code 403 - Forbidden 3
Code 404 - Not Found 6618
Code 405 - Method Not Allowed 1

Daily Statistics for December 2001
Day Hits Files Pages Visits Sites KBytes
1 4908 4.71% 4133 5.28% 2346 5.39% 455 3.22% 471 5.08% 31873 4.56%
2 3257 3.12% 2470 3.15% 1061 2.44% 463 3.27% 444 4.79% 22028 3.15%
3 3986 3.82% 2993 3.82% 1254 2.88% 493 3.49% 579 6.25% 27589 3.95%
4 3486 3.34% 2624 3.35% 1319 3.03% 514 3.63% 556 6.00% 26353 3.77%
5 3037 2.91% 2240 2.86% 1153 2.65% 496 3.51% 536 5.78% 23625 3.38%
6 3590 3.44% 2746 3.51% 1378 3.17% 549 3.88% 530 5.72% 25045 3.58%
7 4337 4.16% 3076 3.93% 2405 5.53% 571 4.04% 535 5.77% 25601 3.66%
8 3811 3.66% 2607 3.33% 1917 4.41% 468 3.31% 405 4.37% 21232 3.04%
9 3229 3.10% 2564 3.27% 1572 3.61% 481 3.40% 465 5.02% 21204 3.03%
10 4213 4.04% 3250 4.15% 1936 4.45% 636 4.50% 607 6.55% 31614 4.52%
11 3712 3.56% 2890 3.69% 1777 4.09% 518 3.66% 550 5.94% 24968 3.57%
12 4312 4.14% 3635 4.64% 2611 6.00% 523 3.70% 556 6.00% 27820 3.98%
13 3381 3.24% 2607 3.33% 1612 3.71% 509 3.60% 554 5.98% 24292 3.48%
14 3283 3.15% 2524 3.22% 1689 3.88% 458 3.24% 473 5.10% 25366 3.63%
15 3145 3.02% 2413 3.08% 1292 2.97% 404 2.86% 452 4.88% 16043 2.30%
16 3262 3.13% 2538 3.24% 1230 2.83% 395 2.79% 430 4.64% 25530 3.65%
17 4176 4.01% 3174 4.05% 1699 3.91% 567 4.01% 603 6.51% 27841 3.98%
18 3657 3.51% 2674 3.41% 1517 3.49% 537 3.80% 535 5.77% 24843 3.55%
19 3236 3.10% 2506 3.20% 1426 3.28% 528 3.73% 554 5.98% 20101 2.88%
20 3372 3.23% 2494 3.18% 1248 2.87% 452 3.20% 427 4.61% 23648 3.38%
21 2647 2.54% 1969 2.51% 910 2.09% 356 2.52% 363 3.92% 15494 2.22%
22 3897 3.74% 2869 3.66% 1463 3.36% 402 2.84% 426 4.60% 28040 4.01%
23 2533 2.43% 1833 2.34% 888 2.04% 383 2.71% 399 4.31% 13923 1.99%
24 2660 2.55% 1949 2.49% 897 2.06% 323 2.28% 335 3.62% 16470 2.36%
25 2637 2.53% 1977 2.52% 849 1.95% 332 2.35% 324 3.50% 20061 2.87%
26 2238 2.15% 1706 2.18% 914 2.10% 357 2.52% 391 4.22% 13188 1.89%
27 2295 2.20% 1754 2.24% 870 2.00% 371 2.62% 407 4.39% 15914 2.28%
28 2488 2.39% 1657 2.12% 782 1.80% 408 2.88% 427 4.61% 13662 1.95%
29 3630 3.48% 2364 3.02% 1252 2.88% 432 3.05% 393 4.24% 22404 3.21%
30 3024 2.90% 1910 2.44% 1377 3.17% 414 2.93% 389 4.20% 20038 2.87%
31 2821 2.71% 2162 2.76% 846 1.95% 428 3.03% 407 4.39% 23145 3.31%

Hourly Statistics for December 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 110 3419 3.28% 84 2615 3.34% 60 1887 4.34% 692 21464 3.07%
1 100 3128 3.00% 77 2414 3.08% 52 1627 3.74% 588 18242 2.61%
2 112 3499 3.36% 91 2847 3.64% 55 1707 3.93% 689 21372 3.06%
3 116 3607 3.46% 94 2944 3.76% 53 1645 3.78% 903 28001 4.01%
4 101 3147 3.02% 73 2268 2.90% 44 1388 3.19% 919 28501 4.08%
5 98 3068 2.94% 76 2372 3.03% 43 1347 3.10% 898 27842 3.98%
6 103 3214 3.08% 82 2549 3.26% 47 1487 3.42% 626 19404 2.78%
7 120 3734 3.58% 93 2884 3.68% 53 1648 3.79% 801 24843 3.55%
8 136 4233 4.06% 97 3008 3.84% 57 1786 4.11% 825 25568 3.66%
9 144 4480 4.30% 109 3385 4.32% 60 1877 4.32% 1055 32707 4.68%
10 169 5250 5.04% 126 3929 5.02% 64 1991 4.58% 1166 36137 5.17%
11 142 4407 4.23% 107 3318 4.24% 57 1791 4.12% 1010 31296 4.48%
12 137 4267 4.09% 105 3278 4.19% 54 1693 3.89% 1041 32283 4.62%
13 161 5001 4.80% 123 3836 4.90% 63 1964 4.52% 1057 32765 4.69%
14 184 5716 5.48% 137 4272 5.46% 67 2081 4.79% 1084 33616 4.81%
15 163 5072 4.86% 119 3691 4.71% 58 1807 4.15% 1006 31173 4.46%
16 166 5157 4.95% 118 3661 4.68% 61 1917 4.41% 1117 34634 4.96%
17 166 5146 4.94% 117 3647 4.66% 63 1976 4.54% 1162 36018 5.15%
18 203 6323 6.06% 155 4835 6.17% 76 2386 5.49% 1562 48407 6.93%
19 142 4408 4.23% 110 3418 4.36% 55 1717 3.95% 768 23819 3.41%
20 146 4526 4.34% 105 3261 4.16% 57 1787 4.11% 883 27381 3.92%
21 143 4438 4.26% 105 3261 4.16% 62 1926 4.43% 949 29411 4.21%
22 148 4607 4.42% 110 3411 4.36% 59 1849 4.25% 834 25840 3.70%
23 142 4413 4.23% 103 3204 4.09% 71 2206 5.07% 911 28232 4.04%

Top 30 of 2155 Total URLs
# Hits KBytes URL
1 2621 2.51% 8055 1.15% /myphotos/stage/cellosmall.jpg
2 2587 2.48% 6083 0.87% /myphotos/stage/pianokids2small.jpg
3 2227 2.14% 7883 1.13% /music/default.htm
4 1433 1.37% 2142 0.31% /myphotos/stage/keys2small.jpg
5 1340 1.29% 5110 0.73% /music/mid/titanic.mid
6 1310 1.26% 4914 0.70% /cgi-sys/Count.cgi
7 1225 1.17% 2276 0.33% /myphotos/cat/kitten1small.jpg
8 1113 1.07% 1689 0.24% /music/arrangements/titanic/default.htm
9 1092 1.05% 5027 0.72% /
10 1070 1.03% 822 0.12% /images/fileicons/gif.gif
11 759 0.73% 3377 0.48% /music/
12 670 0.64% 10250 1.47% /music/arrangements/titanic/titanicflute.gif
13 651 0.62% 1717 0.25% /music/mid/elise.mid
14 620 0.59% 220 0.03% /contact.htm
15 556 0.53% 915 0.13% /music/arrangements/elise/default.htm
16 543 0.52% 2241 0.32% /default.htm
17 536 0.51% 1145 0.16% /myphotos/stage/piano2small.jpg
18 532 0.51% 1354 0.19% /music/work/default.htm
19 530 0.51% 12407 1.78% /music/arrangements/titanic/titanic1.gif
20 507 0.49% 3178 0.45% /music/music.htm
21 491 0.47% 2593 0.37% /music/mid/medley1.mid
22 486 0.47% 345 0.05% /music/fonts/
23 467 0.45% 591 0.08% /music/mid/noel1.mid
24 450 0.43% 556 0.08% /music/mid/noel2.mid
25 445 0.43% 56 0.01% /icons/blank.gif
26 441 0.42% 92 0.01% /icons/unknown.gif
27 440 0.42% 81 0.01% /icons/back.gif
28 437 0.42% 765 0.11% /music/mid/noel3.mid
29 435 0.42% 990 0.14% /music/mid/noel4.mid
30 434 0.42% 774 0.11% /music/mid/noel5.mid

Top 10 of 2155 Total URLs By KBytes
# Hits KBytes URL
1 146 0.14% 17684 2.53% /logs/010531.htm
2 530 0.51% 12407 1.78% /music/arrangements/titanic/titanic1.gif
3 231 0.22% 12114 1.73% /music/fonts/aloisen.ttf
4 670 0.64% 10250 1.47% /music/arrangements/titanic/titanicflute.gif
5 288 0.28% 9757 1.40% /music/pdf/elise.pdf
6 51 0.05% 9370 1.34% /published/marketrisk.pdf
7 22 0.02% 9353 1.34% /published/stpit.pdf
8 2621 2.51% 8055 1.15% /myphotos/stage/cellosmall.jpg
9 16 0.02% 8049 1.15% /sounds/class82.mp3
10 2227 2.14% 7883 1.13% /music/default.htm

Top 10 of 918 Total Entry Pages
# Hits Visits URL
1 2227 2.14% 1338 10.75% /music/default.htm
2 1092 1.05% 777 6.24% /
3 1113 1.07% 568 4.56% /music/arrangements/titanic/default.htm
4 759 0.73% 431 3.46% /music/
5 422 0.40% 344 2.76% /music/parodies/default.htm
6 434 0.42% 335 2.69% /music/work/
7 486 0.47% 318 2.56% /music/fonts/
8 556 0.53% 287 2.31% /music/arrangements/elise/default.htm
9 507 0.49% 246 1.98% /music/music.htm
10 284 0.27% 212 1.70% /reflexology/

Top 10 of 994 Total Exit Pages
# Hits Visits URL
1 2227 2.14% 1055 7.76% /music/default.htm
2 1113 1.07% 625 4.60% /music/arrangements/titanic/default.htm
3 759 0.73% 388 2.85% /music/
4 620 0.59% 349 2.57% /contact.htm
5 486 0.47% 320 2.35% /music/fonts/
6 1310 1.26% 310 2.28% /cgi-sys/Count.cgi
7 556 0.53% 291 2.14% /music/arrangements/elise/default.htm
8 507 0.49% 280 2.06% /music/music.htm
9 422 0.40% 246 1.81% /music/parodies/default.htm
10 1092 1.05% 211 1.55% /

Top 250 of 1159 Total Referrers
# Hits Referrer
1 39531 37.92% - (Direct Request)
2 4697 4.51% http://www.analyticalq.com/music/default.htm
3 2642 2.53% http://www.analyticalq.com/music/arrangements/titanic/default.htm
4 2525 2.42% http://www.google.com/search
5 2056 1.97% http://www.analyticalq.com/
6 1961 1.88% http://www.analyticalq.com/logs/010531.htm
7 1903 1.83% http://www.analyticalq.com/myphotos/friends/
8 1828 1.75% http://www.analyticalq.com/music/
9 1817 1.74% http://www.analyticalq.com/myphotos/default.htm
10 1811 1.74% http://www.analyticalq.com/music/fonts/
11 1554 1.49% http://www.analyticalq.com/myphotos/2001/default.htm
12 1452 1.39% http://www.analyticalq.com/myphotos/stage/default.htm
13 1405 1.35% http://www.analyticalq.com/myphotos/friends/default.htm
14 1290 1.24% http://www.analyticalq.com/default.htm
15 1170 1.12% http://google.yahoo.com/bin/query
16 1123 1.08% http://www.analyticalq.com/myphotos/cat/default.htm
17 1068 1.02% http://www.analyticalq.com/montgomeryco/residenc.htm
18 1027 0.99% http://www.analyticalq.com/music/music.htm
19 971 0.93% http://www.analyticalq.com/music/background.htm
20 919 0.88% http://pub2.ezboard.com/fkubasakihsalumni1980salumni
21 787 0.75% http://www.analyticalq.com/myphotos/scenery/default.htm
22 734 0.70% http://www.analyticalq.com/weddings/default.htm
23 666 0.64% http://www.analyticalq.com/journal/default.htm
24 635 0.61% http://www.analyticalq.com/montgomeryco/uk.htm
25 605 0.58% http://www.analyticalq.com/myphotos/teachers/default.htm
26 569 0.55% http://www.analyticalq.com/montgomeryco/british.htm
27 566 0.54% http://www.analyticalq.com/montgomeryco/rightof.htm
28 551 0.53% http://www.analyticalq.com/myphotos/weddings/default.htm
29 530 0.51% http://www.analyticalq.com/music/arrangements/noel/default.htm
30 525 0.50% http://www.analyticalq.com/music/concerts/default.htm
31 480 0.46% http://www.analyticalq.com/music/arrangements/elise/default.htm
32 448 0.43% http://www.analyticalq.com/music/work/
33 422 0.40% http://www.analyticalq.com/music/arrangements/default.htm
34 422 0.40% http://www.analyticalq.com/music/work/default.htm
35 416 0.40% http://images.google.com/imgres
36 401 0.38% http://www.analyticalq.com/music/work/arundel/default.htm
37 400 0.38% http://www.analyticalq.com/music/arrangements/carols/default.htm
38 393 0.38% http://www.ask.com/
39 391 0.38% http://www.analyticalq.com/frances/default.htm
40 384 0.37% http://www.analyticalq.com/myphotos/work/default.htm
41 372 0.36% http://www.analyticalq.com/myphotos/couples/default.htm
42 357 0.34% http://www.free-scores.com/english/instruments/keyboard/Piano-uk.htm
43 333 0.32% http://search.msn.com/spbasic.htm
44 322 0.31% http://www.analyticalq.com/visitors/
45 318 0.31% http://www.analyticalq.com/myphotos/family/default.htm
46 313 0.30% http://search.msn.com/results.asp
47 295 0.28% http://www.freesheetmusicguide.com/original.htm
48 291 0.28% http://www.analyticalq.com/montgomeryco/marriage.htm
49 290 0.28% http://www.analyticalq.com/myphotos/self/default.htm
50 282 0.27% http://www.free-scores.com/instruments/clavier/Piano-f.htm
51 279 0.27% http://www.free-scores.com/english/instruments/winds/flute-uk.htm
52 271 0.26% http://aolsearch.aol.com/dirsearch.adp
53 258 0.25% http://www.analyticalq.com/music/work/patty/default.htm
54 256 0.25% http://www.analyticalq.com/frances/list.htm
55 253 0.24% http://www.analyticalq.com
56 234 0.22% http://www.analyticalq.com/myphotos/children/default.htm
57 232 0.22% http://www.analyticalq.com/diary/default.htm
58 221 0.21% http://www.analyticalq.com/music/parodies/default.htm
59 218 0.21% http://www.analyticalq.com/music/work/tidworth/default.htm
60 214 0.21% http://www.analyticalq.com/montgomeryco/immigrat.htm
61 206 0.20% http://www.analyticalq.com/music/mid/
62 205 0.20% http://www.analyticalq.com/montgomeryco/student.htm
63 198 0.19% http://www.free-scores.com/english/instruments/orchestra-uk.htm
64 197 0.19% http://www.analyticalq.com/myphotos/home/default.htm
65 184 0.18% http://www.analyticalq.com/montgomeryco/visitors.htm
66 180 0.17% http://www.analyticalq.com/music/work/andthis/default.htm
67 179 0.17% http://www.analyticalq.com/montgomeryco/workpermits.htm
68 179 0.17% http://www.analyticalq.com/music/concerts/london/011216.htm
69 171 0.16% http://www.analyticalq.com/frances/
70 167 0.16% http://www.musicaviva.com/fsmd/frame.tpl
71 165 0.16% http://www.geocities.com/jubing/other.html
72 164 0.16% http://www.analyticalq.com/music/venues/wales.htm
73 160 0.15% http://www.analyticalq.com/search.htm
74 151 0.14% http://www.analyticalq.com/music/arrangements/birthday/default.htm
75 147 0.14% http://www.altavista.com/sites/search/web
76 145 0.14% http://www.analyticalq.com/music/work/class82/default.htm
77 143 0.14% http://cgm.cs.mcgill.ca/~luc/music.html
78 142 0.14% http://www.analyticalq.com/mybook/default.htm
79 140 0.13% http://www.free-scores.com/instruments/vent/flute.htm
80 137 0.13% http://www.analyticalq.com/myphotos/cat/
81 136 0.13% http://www.analyticalq.com/reflexology/
82 130 0.12% http://www.analyticalq.com/diary/default2.htm
83 130 0.12% http://www.analyticalq.com/weddings/
84 129 0.12% http://www.analyticalq.com/cgi-sys/entropysearch.cgi
85 129 0.12% http://www.analyticalq.com/journal/default2.htm
86 128 0.12% http://www.analyticalq.com/music/arrangements/bach/default.htm
87 124 0.12% http://www.analyticalq.com/music/work/tiger/default.htm
88 121 0.12% http://auto.search.msn.com/results.asp
89 117 0.11% http://www.analyticalq.com/montgomeryco/
90 116 0.11% http://pub2.ezboard.com/fkubasakihsalumni1980salumni.showMessage
91 115 0.11% http://www.analyticalq.com/myphotos/
92 107 0.10% http://www.analyticalq.com/myphotos/dance/default.htm
93 106 0.10% http://www.analyticalq.com/journal/j011204.htm
94 102 0.10% http://www.analyticalq.com/patty/default.htm
95 100 0.10% http://www.analyticalq.com/myphotos/work/
96 93 0.09% http://analyticalq.com/journal/default.htm
97 93 0.09% http://www.analyticalq.com/music/parodies/
98 91 0.09% http://search.msn.co.uk/results.asp
99 91 0.09% http://www.analyticalq.com/myphotos/stage/
100 89 0.09% http://www.analyticalq.com/montgomeryco/employees.htm
101 88 0.08% http://www.analyticalq.com/montgomeryco/permitfree.htm
102 87 0.08% http://www.analyticalq.com/music/work/maui/default.htm
103 85 0.08% http://www.analyticalq.com/diary/d000519.htm
104 85 0.08% http://www.analyticalq.com/montgomeryco/other.htm
105 84 0.08% http://search.lycos.com/main/default.asp
106 84 0.08% http://www.analyticalq.com/myphotos/bekkers/default.htm
107 84 0.08% http://www.google.co.uk/search
108 83 0.08% http://www.analyticalq.com/music/parodies/tannenbaum/default.htm
109 81 0.08% http://images.google.de/imgres
110 81 0.08% http://wednesdae.diaryland.com/
111 81 0.08% http://www.analyticalq.com/music/work/magic/default.htm
112 80 0.08% http://www.analyticalq.com/visitors/index.php
113 79 0.08% http://www.analyticalq.com/myphotos/scenery/
114 78 0.07% http://analyticalq.com/
115 76 0.07% http://www.analyticalq.com/music/work/ides/default.htm
116 73 0.07% http://www.analyticalq.com/index/default.htm
117 73 0.07% http://www.free-scores.com/instruments/Ensemble-f.htm
118 72 0.07% http://www.analyticalq.com/energy/default.htm
119 72 0.07% http://www.analyticalq.com/links/linktous.htm
120 70 0.07% http://www.analyticalq.com/music/concerts/london/011216a.htm
121 69 0.07% http://www.analyticalq.com/thesis/default.htm
122 66 0.06% http://www.analyticalq.com/diary/default3.htm
123 66 0.06% http://www.analyticalq.com/hotels/default.htm
124 66 0.06% http://www.analyticalq.com/music/work/solstice/default.htm
125 66 0.06% http://www.analyticalq.com/published/default.htm
126 65 0.06% http://www.analyticalq.com/immigration/
127 64 0.06% http://www.analyticalq.com/music/work/slagelse/default.htm
128 64 0.06% http://www.google.de/search
129 63 0.06% http://www.analyticalq.com/2anne/
130 62 0.06% http://beta.search.msn.com/results.asp
131 62 0.06% http://www.analyticalq.com/music/work/valentine/default.htm
132 61 0.06% http://search.dogpile.com/texis/search
133 61 0.06% http://www.analyticalq.com/logs/u011130.htm
134 58 0.06% http://www.analyticalq.com/comments/2001b.htm
135 58 0.06% http://www.analyticalq.com/comments/default.htm
136 58 0.06% http://www.analyticalq.com/music/concerts/london/010416.htm
137 58 0.06% http://www.analyticalq.com/music/work/feb/default.htm
138 57 0.05% http://www.analyticalq.com/immigration/default.htm
139 56 0.05% http://www.analyticalq.com/journal/
140 54 0.05% http://www.analyticalq.com/music/work/autumn/default.htm
141 53 0.05% http://wednesdae.diaryland.com
142 53 0.05% http://www.analyticalq.com/montgomeryco/eea.htm
143 52 0.05% http://www.analyticalq.com/montgomeryco/commonwealth.htm
144 52 0.05% http://www.analyticalq.com/music/work/three/default.htm
145 51 0.05% http://www.analyticalq.com/music/arrangements/medley/default.htm
146 51 0.05% http://www.analyticalq.com/music/work/july/default.htm
147 50 0.05% http://www.analyticalq.com/humor/default.htm
148 50 0.05% http://www.freesheetmusicguide.com/piano/original_piano.htm
149 48 0.05% http://www.analyticalq.com/music/concerts/london/default.htm
150 47 0.05% http://www.analyticalq.com/thesis/
151 47 0.05% http://www.musicrobot.com/cgi-bin/search.pl
152 46 0.04% http://dmoz.org/Arts/Music/Lyrics/Humor/
153 46 0.04% http://www.analyticalq.com/energy/germany/default.htm
154 43 0.04% http://www.analyticalq.com/myphotos/newhome/
155 43 0.04% http://www.analyticalq.com/visitors/admin.php
156 41 0.04% http://server3.ezboard.com/fkubasakihsalumni1980salumni.html
157 41 0.04% http://uk.google.yahoo.com/bin/query_uk
158 41 0.04% http://www.alltheweb.com/search
159 41 0.04% http://www.analyticalq.com/music/moremusic.htm
160 40 0.04% http://analyticalq.com/logs/010826.htm
161 40 0.04% http://www.analyticalq.com/journal/j011212.htm
162 40 0.04% http://www.analyticalq.com/montgomeryco/contact.htm
163 40 0.04% http://www.analyticalq.com/montgomeryco/default.htm
164 40 0.04% http://www.analyticalq.com/music/work/carefree/default.htm
165 39 0.04% http://www.analyticalq.com/diary/
166 39 0.04% http://www.analyticalq.com/journal/j010624.htm
167 39 0.04% http://www.analyticalq.com/logs/010711.htm
168 38 0.04% http://www.analyticalq.com/diary/d000830.htm
169 37 0.04% http://analyticalq.com/myphotos/bekkers/default.htm
170 37 0.04% http://www.analyticalq.com/contact.htm
171 37 0.04% http://www.overture.com/d/search/p/befree/
172 36 0.03% http://webferret.search.com/click
173 36 0.03% http://www.analyticalq.com/energy/volatility/default.htm
174 36 0.03% http://www.analyticalq.com/links/a.htm
175 36 0.03% http://www.analyticalq.com/logs/011130.htm
176 35 0.03% http://www.geocities.com/jubing/index2.html
177 35 0.03% http://www.guitares.org/liens01.html
178 34 0.03% http://www.analyticalq.com/da/dabook.htm
179 34 0.03% http://www.analyticalq.com/da/default.htm
180 34 0.03% http://www.analyticalq.com/journal/j010517.htm
181 34 0.03% http://www.analyticalq.com/journal/j011205.htm
182 34 0.03% http://www.analyticalq.com/journal/j011211.htm
183 34 0.03% http://www.analyticalq.com/journal/j011217.htm
184 33 0.03% http://server3.ezboard.com/fkubasakihsalumni1980salumni
185 33 0.03% http://www.analyticalq.com/journal/j011206.htm
186 33 0.03% http://www.analyticalq.com/whatsnew.htm
187 32 0.03% http://search.msn.ca/results.asp
188 32 0.03% http://www.analyticalq.com/journal/j011128.htm
189 31 0.03% http://www.analyticalq.com/diary/d000822.htm
190 31 0.03% http://www.analyticalq.com/diary/d000924.htm
191 31 0.03% http://www.analyticalq.com/journal/j011208.htm
192 31 0.03% http://www.analyticalq.com/montgomeryco/visanational.htm
193 31 0.03% http://www.analyticalq.com/music/arrangements/
194 31 0.03% http://www.analyticalq.com/music/arrangements/diva/default.htm
195 31 0.03% http://www.analyticalq.com/patty/
196 31 0.03% http://www.guitares.org/liens.html
197 30 0.03% http://hotbot.lycos.com/default.asp
198 30 0.03% http://www.analyticalq.com/hotels/
199 30 0.03% http://www.analyticalq.com/journal/j011209.htm
200 30 0.03% http://www.analyticalq.com/myphotos/2001/
201 30 0.03% http://www.overture.com/d/search/p/go/
202 29 0.03% http://search.aol.com/dirsearch.adp
203 29 0.03% http://www.analyticalq.com/journal/j011207.htm
204 29 0.03% http://www.analyticalq.com/music/concerts/
205 29 0.03% http://www.analyticalq.com/music/work/pentamine/default.htm
206 29 0.03% http://www.analyticalq.com/origins/default.htm
207 29 0.03% http://www.analyticalq.com/published/
208 29 0.03% http://www.google.com/custom
209 28 0.03% http://aolsearch.aol.co.uk/web.adp
210 28 0.03% http://www.analyticalq.com/books/voodoo.htm
211 28 0.03% http://www.analyticalq.com/music/other/sheetmusic.htm
212 27 0.03% http://www.analyticalq.com/music/concerts/london/010310.htm
213 27 0.03% http://www.analyticalq.com/music/work/disappeared/default.htm
214 26 0.02% http://images.google.com/images
215 26 0.02% http://search.msn.ca/spbasic.htm
216 26 0.02% http://www.analyticalq.com/colour/default.htm
217 26 0.02% http://www.analyticalq.com/diary/d000902.htm
218 26 0.02% http://www.analyticalq.com/journal/j010809.htm
219 26 0.02% http://www.analyticalq.com/journal/j011210.htm
220 26 0.02% http://www.analyticalq.com/music/work/grandma/default.htm
221 26 0.02% http://www.findfreesheetmusic.com/pages/General_Sheet_Music/index.html
222 25 0.02% http://search.excite.com/search.gw
223 25 0.02% http://search.msn.co.uk/spbasic.htm
224 25 0.02% http://www.analyticalq.com/forum/
225 25 0.02% http://www.analyticalq.com/journal/j011027.htm
226 25 0.02% http://www.analyticalq.com/links/default.htm
227 25 0.02% http://www.analyticalq.com/myphotos/weddings/
228 25 0.02% http://www.askjeeves.com/main/metaAnswer.asp
229 25 0.02% http://www.findfreesheetmusic.com/pages/General_Sheet_Music/
230 25 0.02% http://www.google.fr/search
231 24 0.02% http://hotbot.lycos.com/
232 24 0.02% http://images.google.fr/imgres
233 24 0.02% http://www.analyticalq.com/journal/j011213.htm
234 24 0.02% http://www.analyticalq.com/montgomeryco/employers.htm
235 24 0.02% http://www.analyticalq.com/mybook/ch2.htm
236 24 0.02% http://www.analyticalq.com/travel/default.htm
237 24 0.02% http://www.northernlight.com/nlquery.fcg
238 23 0.02% http://www.analyticalq.com/books/disgrace.htm
239 23 0.02% http://www.analyticalq.com/journal/j011216.htm
240 23 0.02% http://www.analyticalq.com/links/music.htm
241 22 0.02% http://www.analyticalq.com/diary/d001023.htm
242 22 0.02% http://www.analyticalq.com/journal/j011218.htm
243 22 0.02% http://www.overture.com/d/search/
244 22 0.02% http://www.overture.com/d/search/p/netscape/
245 21 0.02% http://images.google.ch/imgres
246 21 0.02% http://images.google.co.uk/imgres
247 21 0.02% http://www.analyticalq.com/journal/j010617.htm
248 21 0.02% http://www.analyticalq.com/journal/j011203.htm
249 21 0.02% http://www.analyticalq.com/weather/weather_sources_bottom_frame.htm
250 21 0.02% http://www.ditto.com/spyder.html

Top 20 of 2528 Total Search Strings
# Hits Search String
1 115 2.67% fur elise
2 93 2.16% music fonts
3 52 1.21% shortest day of the year
4 37 0.86% christmas parodies
5 37 0.86% goldeneye rom
6 29 0.67% beethoven's fur elise
7 29 0.67% free instant messengers
8 28 0.65% ask jeebes
9 21 0.49% o tannenbaum
10 21 0.49% shortest day
11 20 0.46% beethoven fur elise
12 20 0.46% free sheet music
13 19 0.44% reflexology
14 18 0.42% free titanic sheet music
15 18 0.42% uk immigration
16 16 0.37% london sites
17 16 0.37% the first noel sheet music
18 15 0.35% hearsay
19 14 0.33% definition of flexibility
20 14 0.33% work like you don't need the money

Top 15 of 1602 Total User Agents
# Hits User Agent
1 7062 6.77% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
2 6565 6.30% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
3 6122 5.87% Scooter-W3.1.2
4 5472 5.25% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 5220 5.01% contype
6 4040 3.87% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
7 3342 3.21% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 2573 2.47% moget/2.1 (moget@goo.ne.jp)
9 2562 2.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
10 2156 2.07% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
11 2070 1.99% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
12 2061 1.98% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
13 1899 1.82% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
14 1895 1.82% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
15 1477 1.42% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)

Top 30 of 93 Total Countries
# Hits Files KBytes Country
1 36559 35.07% 26504 33.85% 229070 32.77% US Commercial
2 19885 19.07% 14736 18.82% 147183 21.06% Unresolved/Unknown
3 18659 17.90% 13919 17.77% 113983 16.31% Network
4 3810 3.65% 2387 3.05% 15211 2.18% United Kingdom
5 3227 3.10% 3038 3.88% 22279 3.19% Japan
6 2727 2.62% 2109 2.69% 15763 2.26% Canada
7 2411 2.31% 1980 2.53% 22423 3.21% France
8 2169 2.08% 1789 2.28% 16203 2.32% US Educational
9 1736 1.67% 1308 1.67% 12297 1.76% Australia
10 1635 1.57% 1394 1.78% 10952 1.57% Netherlands
11 1185 1.14% 907 1.16% 9428 1.35% Belgium
12 883 0.85% 804 1.03% 5557 0.80% US Military
13 871 0.84% 683 0.87% 9271 1.33% Spain
14 763 0.73% 602 0.77% 5700 0.82% Italy
15 660 0.63% 557 0.71% 2991 0.43% Singapore
16 486 0.47% 373 0.48% 2573 0.37% Non-Profit Organization
17 477 0.46% 372 0.48% 5454 0.78% Germany
18 439 0.42% 329 0.42% 3395 0.49% Malaysia
19 419 0.40% 287 0.37% 3224 0.46% Brazil
